CESSNA 172N 737JX
Airplane Specifications
GPS | GTN 650 |
Avionics | Garmin G5's GNC 255 GTX 330 |
Horsepower | 160 |
Year | 1977 |
Max. takeoff weight | 2300 lbs |
Fuel Capacity | 50 Gal |
Cruise Speed | 110kts |
Useful Load | |
Full Fuel Payload |
GPS | GTN 650 |
Avionics | Garmin G5's GNC 255 GTX 330 |
Horsepower | 160 |
Year | 1977 |
Max. takeoff weight | 2300 lbs |
Fuel Capacity | 50 Gal |
Cruise Speed | 110kts |
Useful Load | |
Full Fuel Payload |